Names |
Born |
Died |
CALDWELL | ||
Emma Jane | ||
CAMERON | ||
Jean Bell | died 24 Apr 2004 | |
Kathleen Joy | born 30 Sep 1926 | died 18 Apr 1994 |
Mary Lynda | ||
Reford (Dick) | born 22 Feb 1902 | died 25 Sep 1966 |
CAMPBELL | ||
Ida Rae | born 11 Jun 1900 | died 18 Nov 1985 |
James Alexander | ||
John Archie | ||
Mac | ||
Margaret Edith | born 19 Jan 1931 | died 21 Nov 2016 |
Marjorie | ||
Mora | ||
CAREY | ||
Roger | ||
CARTER | ||
Candace Grace | ||
Christine Eileen | ||
Janice Carol | ||
John (Jack) Douglas | ||
CASSIDY | ||
Anne | ||
Arthur Lorne | ||
Clarence | ||
Herbert | ||
John Wesley | ||
Jonathon | born 15 Jun 1829 | died 1 Jul 1858 |
CAWKER | ||
Autumn Jean | ||
Brons Morley | ||
Mark | ||
CHAMBERS | ||
Bruce Parkes | ||
Gloria June | ||
Harry | ||
Joan Daphne | ||
CHANT | ||
Adam | born 25 Aug 1816 | died Abt 18 Apr 1817 |
Adam | born 11 Aug 1818 | |
Alexander | born 12 Nov 1845 | |
Alice | born 1886 | |
Alison Elizabeth | ||
Allen Lloyd | born 16 Feb 1916 | died 21 Sep 2011 |
Allison J. | ||
Amelia Elizabeth | born 5 May 1877 | |
Amie Ruth | ||
Andrew Douglas | ||
Andrew Peter | ||
Ann | chr. 7 Feb 1802 | |
Ann | ||
Ann | ||
Ann | born 17 Mar 1835 | |
Ann | born 11 Oct 1810 | |
Ann | born 1707 | |
Anthony | born 1 Aug 1852 | |
April Dawn | ||
Arthur Taylor | born 19 May 1906 | died 6 Jan 1975 |
Barbara Joan | born 1929 | died 1929 |
Barbara Lorraine | born Nov 1928 | died 17 Jan 2012 |
Betsy Kingwell | chr. 28 Oct 1823 | died 9 Jul 1859 |
Beulah Charlotte | born 25 Oct 1898 | died 12 Mar 1977 |
Bonnie | ||
Bonnie Elizabeth | ||
Brian Christopher Aylesworth | ||
Bridget | born 1722 | died 1732 |
Brigard | chr. 1732 | |
Carol Grace | ||
Caroline Amelia | born 8 Dec 1821 | died 29 Oct 1891 |
Catherine | ||
Catherine Patrisha | ||
Cathleen E. | born 19 Apr 1958 | died 10 May 2002 |
Cecily | born 1765 | |
Charlotte Ann | born 3 Sep 1865 | |
Charlotte Josephine | born 15 Dec 1876 | died 29 Mar 1880 |
Christine Ruth | ||
Christopher | chr. 17 Apr 1789 | died 19 Jun 1864 |
Christopher Gerald | ||
Christopher Herbert | born 29 Oct 1871 | died 13 Jul 1872 |
Christopher Hull | born 14 Apr 1835 | died 14 Oct 1915 |
Clarence Augustus | born 31 May 1865 | died 18 Nov 1956 |
Colin | ||
David | ||
David John | ||
David Theodore | ||
David Wayne | ||
Diana | born 1769 | |
Dianah | born 1754 | |
Dianah | born 29 Aug 1762 | died 26 Nov 1769 |
Donald Alexander | born 18 May 1924 | died 22 Feb 1925 |
Douglas Bristol | born 13 Jan 1895 | died 9 Jul 1986 |
Douglas Bristol | ||
Edward | born 28 Oct 1863 | died 1944 |
Edward | born 22 Jun 1797 | died 1854 |
Edward (Ted) Paul | ||
Elizabeth | ||
Elizabeth | born 1801 | |
Elizabeth | born 1733 | |
Elizabeth | born 17 Nov 1810 | died 17 May 1833 |
Elizabeth | ||
Elizabeth | born 25 Jun 1837 | |
Elizabeth (Bessie) Hay (Dr.) | born Abt 1899 | died 23 May 1982 |
Elizabeth (Betsy) | born 25 Oct 1830 | died 1922 |
Elizabeth (Betty) Diane | ||
Elizabeth Ann | chr. 6 Oct 1872 | |
Elizabeth Lea | ||
Emerson Lloyd | born 1902 | died 1990 |
Emma | ||
Eric Gary | ||
Frederick | born 1880 | |
Gail Isobel | ||
Gary Marshall | born Abt 1935 | died 1963 |
George | born 19 May 1767 | |
George | chr. 30 Oct 1803 | died 30 Sep 1860 |
George | chr. 15 May 1825 | |
George | born 2 Mar 1870 | |
George | born 1880 | |
George Gordon | born 24 Jan 1912 | died 7 Jan 2005 |
George Noel | ||
Gillian Grace | ||
Ginger Gail | ||
Gordon Warren | ||
Grace | ||
Gwendolynne Irene | born 24 Feb 1926 | died 26 Apr 2015 |
Harriet | born 30 Jan 1791 | |
Harriet Selina | born 14 Feb 1833 | died 8 Oct 1914 |
Harriett Augusta | born 1857 | died 1 Aug 1934 |
Hattie Ella May | born 2 Apr 1881 | died 5 Apr 1964 |
Heather Leanne | ||
Henrietta Margaret | born 12 May 1895 | |
Herbert Horatio | born 14 Jan 1874 | |
Herman B. | ||
Isaiah | ||
Issac | born 29 Dec 1805 | |
Jabez | born 6 May 1832 | died 13 Jan 1911 |
Jacqueline | ||
James | born 14 Aug 1774 | died 1853 |
James | born 1890 | |
James Albert Thomas | ||
James Arthur | died 22 Aug 1969 | |
James Christopher | ||
James Justin | ||
James Stephen | ||
Jane | born 13 Aug 1826 | died Sep 1880 |
Jane Ann | ||
Jemima | born 15 Sep 1805 | |
Jennifer Noelle | ||
Jennifer Ruth | ||
Jerimah | born 1703 | |
Jessica | ||
Jessica Rose | ||
Joan Kathryn | ||
Job | born 21 Dec 1777 | died 2 Dec 1832 |
John | born 1824 | died 1900 |
John | born 1790 | died 1836 |
John | born 1758 | bur. 25 Jan 1837 |
John | born 1727 | died 1782 |
John | born 1724 | died 1727 |
John | born 14 Feb 1796 | |
John | ||
John | born 23 Feb 1800 | |
John | born 1888 | |
John Arthur | ||
John Christopher (Chris) | born 14 Jan 1910 | died 21 Oct 1993 |
John Douglas | born 25 Oct 1916 | died 24 Apr 1982 |
John Kingwell | born 1 Oct 1832 | |
John Levi | born 1868 | |
Joseph | born 1792 | died 1836 |
Joseph | chr. 20 Oct 1822 | died 31 May 1888 |
Joseph | born 1758 | died 1758 |
Joseph | born 1776 | died Jan 1844 |
Joseph | born 1821 | |
Joseph | born 29 Dec 1847 | died 1884 |
Joseph | born 1881 | |
Joseph Aylesworth | born 19 Aug 1901 | died 26 Sep 1952 |
Joseph Havelock | born 1863 | died 1951 |
Joseph Horatio | born 19 Aug 1837 | died 8 Jun 1928 |
Josie Annette | ||
Julia Annemarie | ||
Karen Elaine | ||
Katie | ||
Kellie Ann | ||
Laurie Jean | born 8 Jun 1957 | died 16 Sep 2004 |
Lawrence | ||
Levi | born Abt 1828 | bur. 3 Sep 1874 |
Levi | born 8 Apr 1860 | |
Levi | born 24 Mar 1833 | |
Levi | born 1878 | |
Lockwood Thornton | born 18 Apr 1869 | died 29 Apr 1869 |
Lola Doris | born 11 Aug 1903 | died 14 Feb 1995 |
Lorilla (Rilla) | ||
Louisa | born 1875 | died 1922 |
Maggie | ||
Margaret Joyce | ||
Marie Anne | ||
Marilyn Faith | ||
Mark | born 1837 | |
Mark | born 1 Feb 1855 | |
Martha | born 5 Oct 1823 | |
Mary | born 22 Nov 1872 | died 7 Feb 1873 |
Mary | born 1 Jan 1897 | died 1 Jan 1897 |
Mary | born 12 Jun 1808 | died 19 Apr 1862 |
Mary | born 1801 | |
Mary | born 1876 | |
Mary Ann | born 15 Mar 1825 | died 1881 |
Mary Ann | born Abt 1836 | died Abt 1918 |
Mary Irene | ||
Mary Kingwell | born 9 Apr 1836 | |
Mary Susan | ||
Matthew | ||
Maude | born 1895 | |
Melodie June | ||
Merrie Joan | died Jan 2011 | |
Michael David | ||
Michael David Wayne | ||
Miles Philip | ||
Minnie | born 1893 | |
Miriam Matilda | ||
Murray Douglas | ||
Nancy Florence | ||
Nell | born 1839 | died 1846 |
Oliver | born 23 Jun 1825 | |
Onesiphorous | born 1796 | died 22 Jan 1875 |
Paisley Kate | ||
Patricia Joan | ||
Paul Franklin | born Abt 1925 | died 8 Dec 1998 |
Peter David | ||
Philip John | ||
Priscilla | born 29 Jan 1826 | died 24 Nov 1882 |
Rebecca Mary | ||
Richard (Rick) Warren | ||
Robert | born 16 Jan 1757 | died 6 Apr 1836 |
Robert | born 1725 | bur. 1 Jul 1810 |
Robert | born 1789 | |
Robert Gordon | ||
Robert Norman Jonothan | born 23 Sep 1700 | died 27 Sep 1741 |
Robert Stroud | ||
Roy Theodore | died Abt 1924 | |
Samuel | chr. 10 Jan 1864 | |
Sarah | ||
Sarah | born 1820 | |
Sarah | born 1842 | |
Sarah Jane | born 29 Jan 1940 | died 22 Feb 2001 |
Sarah Kellaway | born 2 Feb 1839 | died 23 Nov 1923 |
Scott | ||
Selena | born 14 Feb 1830 | |
Sherralynn | ||
Sophia | born Abt 1879 | |
Stanley Emma | born 30 Dec 1907 | died 9 Sep 2001 |
Stanley Gladstone | born 14 Jan 1874 | died 22 Mar 1964 |
Stanley Theodore | born 15 Oct 1919 | died 4 Feb 1979 |
Stephen Victor | ||
Ted | ||
Theodore Mckim | born 30 Jun 1905 | died 6 Apr 1995 |
Thomas | born 15 Sep 1833 | |
Thomas | born 1730 | died Bef 1735 |
Thomas | born 1735 | |
Thomas | born 1808 | died 1826 |
Thomas | born 1630 | died 1670 |
Thomas John Ryal | ||
Verne Gladstone | ||
Victoria | ||
Walter | born 18 Oct 1874 | |
Wendy Jean | ||
William | born 1795 | died 1851 |
William | born 30 Aug 1855 | |
William | born 1738 | |
William | born Bef 14 Jul 1756 | |
William | born 1824 | |
William | ||
William | born 30 Aug 1857 | |
William | born 1887 | |
William Arthur Mckim | born 23 Apr 1870 | died 1959 |
William E. | ||
Yvonne Sylvia | ||
Zoe Lorilla | ||
CHAPMAN | ||
James | ||
Noah Charles | ||
CLARK | ||
Dorthy | ||
Elisha | ||
Sarah | born 11 Nov 1746 | died Bef 26 Nov 1803 |
Sarah | born Abt 1725 | died Bef 1765 |
CLELLAND | ||
Dorthy | ||
CLEMENT | ||
Arthur | ||
Judith Ann | ||
CLEMENTS | ||
Joyce Elizabeth | ||
CLIMIE | ||
Cheryl Andrea | ||
Colin Carlyle | ||
Graham Bruce | ||
Neve Elizabeth Werstiuk | ||
Sloane Georgia Werstiuk | ||
Steven Andrew | ||
William Austin | ||
COADY | ||
Sandra Marie | ||
COCHRANE | ||
Mary | ||
COLBECK | ||
Ada | born 15 Mar 1860 | died 15 Mar 1917 |
Isaac | ||
COLE | ||
Elizabeth | ||
COLEMAN | ||
Douglas Frederick | ||
Sarah | ||
COLLETT | ||
Andrew Douglas | ||
Heather Louise | ||
Kathleen Isobel | ||
William Douglas | born 7 May 1937 | died 8 May 2018 |
COLLEY | ||
Diann | ||
COLLINS | ||
Cailey Elizabeth Mcmichael | ||
Franklin David | ||
George | ||
George | ||
James Gordon | ||
John William | born 3 Nov 1922 | died Feb 2002 |
Michael George | ||
Nancy Eileen | ||
Peter Brock | ||
Sylvia Marie | ||
Tara Susan | ||
COLWELL | ||
Maude M. | born 1890 | died 1973 |
Nettie Elizabeth | born 23 Dec 1874 | died 12 Mar 1953 |
COOLEY | ||
Hannah | ||
CORKAN | ||
Florence | ||
CORKUM | ||
Carrie Elva | born 1876 | died 1960 |
Lenas | ||
Walter A. | ||
COUCH | ||
William | ||
COWIE | ||
Ruth | ||
COX | ||
Charles | ||
Helen R. | ||
William | ||
COY | ||
Elva | ||
CRAIGMYLE | ||
Andrew Walker | ||
Phyllis | ||
CRANDLE | ||
Mary | born 1 Jul 1828 | died 7 Nov 1851 |
CRANSTON | ||
Carol Ann | ||
Clara Leticia Gordon | born 14 Apr 1876 | |
Hilton | ||
CRAWFORD | ||
Bella Flint | born 1869 | |
Edward Harrison | born Nov 1861 | |
Henry Job | born 1865 | |
Mary Alice | born 11 Jan 1863 | |
Samuel | born 1828 | |
CRESPAN | ||
Maria | ||
CRESS | ||
Gloria | ||
Golden | born 20 Feb 1927 | died 13 Feb 1987 |
Terrel Morgan | born 5 Oct 1949 | died 28 May 1994 |
William | ||
CROCKER | ||
Stella Rose | ||
CROFT | ||
Elizabeth | born 1840 | died 1930 |
CROWE | ||
David H. | born Abt 1793 | died 10 Aug 1843 |
Thomas M. | ||
CUDNEY | ||
Mary | ||
CULP | ||
Ralph | ||
Rebecca Ann | ||
CUMMINGS | ||
Lettie Stone | ||
CUNNINGHAM | ||
A W S | born 1833 | died 1917 |
James | born Abt 1802 | |
Jane | born Abt 1831 | died 1899 |
Margaret Jane | born 1822 | died 19 Sep 1894 |
Mary | born 1826 | died 1886 |
Patrick | born 1827 | |
Sanuel | born 1828 | died 1898 |
William | born 1824 | died 1894 |
CURREL | ||
Dorothy E. | ||
CURRIE | ||
Evelyn | ||
CZERCHUN | ||
Manfred |