Names |
Born |
Died |
RADLEY | ||
Linda P. | ||
RAINA | ||
Annabelle Dyanne | ||
James Daniel | ||
John William Real | ||
RAMSAY | ||
Harold Vernon | born 1890 | died 1964 |
Mary | ||
Mona | died 1978 | |
Theophilas DesBrisay | ||
RAYNOR | ||
Mary Alexandria | ||
Richard | ||
Richard James | ||
REDDEN | ||
A.C. | ||
Esther Mae | born 23 Jan 1889 | died 26 Feb 1980 |
REDNER | ||
Mary Elizabeth | born 30 Sep 1926 | died 6 Apr 2020 |
REECE | ||
Albert E. | born 1913 | died 1914 |
Alice Elizabeth | born 1902 | |
Beatrice Edith Maud | born 1915 | died 1968 |
Elsie May | born 1906 | died 1984 |
Frederick Charles | born 1907 | died 1908 |
George John | ||
George Levi | born 1897 | died 3 May 1917 |
John William | born 1894 | died 1952 |
Katherine Mary | born 1911 | |
Louisa Cecilia | born 1898 | died 1971 |
Margaret Stella | born 1912 | |
Wilhelmina Eliza | born 1900 | died 1918 |
Winnifred Mabel | born 1903 | |
REID | ||
Harry | ||
Isabell (Bella) | died 23 Mar 1896 | |
John | died 25 Mar 1857 | |
RENDELL | ||
Grace Evelyn | ||
RENINE | ||
Mary | ||
RICHARDS | ||
Joyce | ||
Richard J. | born 1908 | died 1996 |
Wendy Ann | ||
RIFFEL | ||
? | ||
RIGGIN | ||
Annie Jane | born 25 Aug 1841 | died 27 May 1941 |
Cecilia Ann | born Nov 1853 | died 19 Apr 1918 |
Charles | born 1858 | |
Clair | ||
Eleanor | born Abt 1861 | |
Elizabeth | born 21 Apr 1855 | died 19 Jul 1948 |
Ethel May | born 17 Apr 1876 | |
Fredrick | born 1883 | |
George Decent | born 5 Oct 1811 | died 7 Dec 1875 |
Harriet | born 4 Jan 1864 | died 1952 |
Harry B. | born 23 Dec 1879 | |
James Brown | born 1841 | died 1893 |
John | born Jan 1789 | |
John Henry | born 10 Apr 1839 | died 17 Jun 1922 |
Margaret Victoria | born 17 Aug 1878 | |
Sarah Grace Decent | born Abt 1849 | |
William George | born 23 Mar 1858 | died 30 Oct 1950 |
RILEY | ||
Claire (Clara) Emma | born 1923 | died 2012 |
Margaret | born 1926 | died 2012 |
Ruth Judd | born 22 Nov 1921 | died 24 Jul 2000 |
RIVERS | ||
Donalda | ||
ROBBINS | ||
Jan | ||
ROBERTS | ||
Paul | ||
ROBERTSON | ||
Charles Henry | born 1829 | died Apr 1885 |
Hartley Grant | born Abt 1892 | |
John Charles | ||
Mary | ||
ROBINSON | ||
Mary Atkinson | ||
ROCKAFELLOW | ||
Fred Henry | born 30 Jan 1882 | died 14 Jun 1952 |
ROGERS | ||
Benjamin | born Abt 1806 | |
Haskell | born Abt 1810 | |
Lewis Fretz | born Abt 1808 | |
Priscilla | born Abt 1814 | |
Reynold | born Abt 1804 | |
Sarah Hope | born Abt 1812 | |
William | ||
ROUTLEY | ||
Cheryl | ||
ROWSWELL | ||
Henry | ||
Mary | born 13 Jun 1770 | died Oct 1855 |
RUBARTH | ||
Benjamin Marcus | ||
Gavin Christian | ||
Marcus Detlef | ||
Nico David | ||
RUGG | ||
Anne Harris | ||
RUSS | ||
Charles | ||
Lucy | born 13 Mar 1836 | died 30 May 1924 |
RUSSELL | ||
Allen Hugh | born 12 Jul 1888 | died 14 Feb 1950 |
Calvin | born 26 Jun 1851 | died 11 Jun 1913 |
Cyrus James | born 17 Jan 1885 | died 5 Dec 1937 |
David Michael | ||
Elizabeth McNab | born 25 Nov 1873 | died 11 Mar 1949 |
Ernest Allen | born 4 Mar 1916 | died Feb 1959 |
Gordon Calvin | born 19 Dec 1923 | died 5 Mar 1977 |
Jane Patricia | ||
Janet Ellen | born 21 May 1880 | died 16 Oct 1918 |
Jennifer | ||
John Hartley | born 6 Apr 1920 | died 24 Aug 1976 |
Robert Ernest | ||
Samuel Lawrence (Larry) | born 28 May 1928 | died 24 Mar 1993 |
Terese May | ||
RUTLEDGE | ||
Mary Ellen |