Names |
Born |
Died |
SAINSBURY | ||
Hazel | ||
SALWAY | ||
Ann | born After 1842 | |
SAMMY | ||
Abriella Teresa | ||
Jeremiah Caleb | ||
Jerome | ||
Julia Tessa | ||
Miguel Asa | ||
Tyler Edward | ||
SANGSTER | ||
Anna | chr. 8 Dec 1782 | died 8 Dec 1835 |
Anne | chr. 5 Aug 1807 | |
Elizabeth | born Abt 1859 | |
George | born Abt Nov 1847 | died 16 Aug 1848 |
Isabel | chr. 15 Nov 1811 | died 28 Jan 1869 |
James | born Abt 1855 | |
James | chr. 23 Dec 1813 | died 29 Dec 1888 |
Jane | born Abt 1857 | |
Jane "Jean" | chr. 30 Jun 1809 | died 4 Nov 1867 |
Jessie | born Abt 1845 | died 29 Nov 1899 |
John | chr. 16 Dec 1779 | died 3 Jan 1866 |
John | chr. 5 Aug 1806 | died 8 Jan 1850 |
John | ||
Margaret | born Abt 1847 | |
Mary | born Abt 1851 | |
Mary | chr. 25 Jan 1822 | died 22 Sep 1883 |
Robert | chr. 20 Nov 1823 | died 29 Feb 1904 |
Sarah | chr. 19 Nov 1818 | died 22 Aug 1898 |
William | chr. 8 Mar 1817 | |
William | chr. 18 Feb 1781 | |
William Junior | born Abt 1853 | |
SARTER | ||
Maria | ||
SAUNDERS | ||
Clara Mary | born Abt 1858 | died Abt 1906 |
SAVAGE | ||
Glenn | ||
Jack | ||
Karen | ||
Keith | ||
Margo | ||
Mary Theresa (Tess) | born 22 Aug 1912 | died 12 Mar 1999 |
Murray | ||
Roger | ||
Ruth | ||
Vivian Hewton | born 1910 | died 24 Nov 1995 |
Wilfred Sylvester | ||
SAXSMITH | ||
Bob | ||
Bob | ||
SCHELL | ||
Alma Anne | born 1889 | died 1979 |
SCHMIDT | ||
Hans George | ||
John (Jacob) | born 1728 | |
Maria Barbara | born 1758 | died 1823 |
SCOBORIA | ||
Joseph | born 1829 | |
SEIFRID | ||
Marie | born Abt 1888 | |
SELLERS | ||
Ernest George | ||
SERVAIS | ||
Clifford | ||
John James | ||
John Matthew | ||
Joseph Benjamin | ||
Laura Elizabeth | ||
Mary Candice Julianna | ||
SEXTON | ||
James | ||
SHANNON | ||
Elizabeth | ||
SHARP | ||
Andrew John | ||
Ian George | ||
Laura Jean | ||
Lulu Maria Luana Soares | ||
Murray Douglas | ||
William George | ||
SHARPE | ||
Alice Juanita Pearl | born 22 Dec 1909 | died 11 Jun 1962 |
Andrew | ||
Barbara Emma | ||
Carrie | born 26 Apr 1896 | died 20 Jan 1973 |
David | ||
Donald | born 4 Aug 1911 | died 1 Jul 1996 |
Edith B. | born 1 Mar 1913 | died 31 Aug 1981 |
Elsie | born 1918 | died May 1979 |
Ethel Maud | born 29 Jan 1895 | died 15 Feb 1968 |
Frederick Norman | born 19 Aug 1890 | died 13 Dec 1974 |
Gertrude Annie | born 24 Apr 1892 | died 4 Jan 1976 |
Grace Elizabeth | born 29 Feb 1885 | |
Harvey Walter | born 6 Dec 1869 | died 7 Jul 1951 |
Hazell Martha | born 4 Oct 1896 | died 29 Dec 1962 |
Henry | born 1865 | |
Henry | ||
Hilda Myrtle Christina | born 28 Oct 1904 | died 21 Feb 1986 |
J. Robert | born 2 Mar 1901 | died 4 Oct 1961 |
James | born 7 Feb 1838 | died 16 Oct 1915 |
James | ||
James Alex | born 24 Nov 1872 | |
James Alexander | born 5 Oct 1902 | died 23 Feb 1972 |
Jessie Hill | born 10 Apr 1887 | |
John | ||
John | born 9 Apr 1859 | |
Joseph Robert | born 6 Feb 1858 | died 11 Dec 1931 |
Mabel Barbara | born 16 Jan 1900 | died 21 Jul 1956 |
Martha Ann | ||
Mary Alfretta | born 28 Apr 1893 | died 21 Jun 1959 |
Mildred Joye | born 26 Sep 1907 | died 21 Nov 1962 |
Mimmie | born 3 Apr 1860 | |
Myna Barbara | born 21 Aug 1882 | died 1 Jan 1962 |
Nellie | ||
Olivia | born 23 Jan 1918 | |
Susan | ||
Walter Harvey | born 13 Nov 1898 | died 14 Mar 1916 |
William | born 24 Jun 1874 | |
William | born 1 Jan 1910 | died 1982 |
William Henry | born 19 Jun 1880 | died 23 Jan 1952 |
Winona Doris | born 18 Mar 1906 | died 7 Aug 1987 |
SHIBLEY | ||
Elizabeth Jane | born 9 Feb 1818 | died 10 Jan 1904 |
SHIRLEY | ||
Ella Maude | born 18 Jan 1893 | |
Samuel R. | ||
SHOTWELL | ||
Herman Chapin | born 1887 | died 1962 |
SIMARD | ||
Louise | ||
SIMMONDS | ||
Katherine | ||
SIROCKO | ||
Amanda | ||
David | ||
Kelly | ||
SISTERLY | ||
Cecily Marsy | born 1704 | died 1743 |
SLATE | ||
Susie | ||
SMALL | ||
David | ||
Sarah Jane | born 5 Apr 1861 | died 4 Oct 1936 |
SMITH | ||
Agnes Kellor | born 10 Nov 1844 | |
Albert Hemeon | born Jan 1904 | died 29 Jun 1988 |
Andrea Louise | ||
Annie | born Abt 1851 | |
Barry | ||
Blanche Antoinette Letitia | born 18 Oct 1909 | |
Bruce | ||
Bylow (Florence) | ||
Caroline Crow | born 19 Jul 1850 | |
Caroline E. | ||
Charles James | born 8 Jan 1889 | died 6 Dec 1958 |
Charles N. | ||
Charles Nelson | born 30 Jan 1842 | |
Charlotte (Dolly) | born 1866 | died 1948 |
Christopher Robin | ||
Clifford Alvin | died 13 Oct 1954 | |
Daniel | born 29 Jun 1777 | died 1793 |
Daniel Cock | born 15 Jul 1808 | died 18 Feb 1893 |
David | born Abt 1847 | |
Donald | ||
Donald | ||
Edmund | ||
Edwin | born Abt 1849 | |
Elizabeth | born 8 Oct 1872 | died 22 Mar 1947 |
Elizabeth | ||
Elizabeth | born 16 Apr 1846 | died 27 Jun 1871 |
Elizabeth Pauline | born 1901 | |
Ellen J. | born Aug 1856 | |
Esther | born 13 Feb 1799 | died 1876 |
Esther | born 23 Dec 1838 | |
Esther | born 21 Aug 1833 | died 27 Apr 1872 |
Esther Hunter | born 4 Feb 1836 | died 6 Feb 1838 |
Frank | born Abt 1856 | |
Franklin Fowler | born 28 Feb 1890 | died 10 Mar 1981 |
Franklin James | born 6 Jul 1856 | died 14 Nov 1916 |
Geoffrey Donald | ||
George | ||
George | born 1716 | |
George Wendel Mortimer | born 5 Feb 1907 | died 12 Feb 1989 |
Hannah | born 30 Jan 1782 | died 4 Sep 1817 |
Hector Macdonald | died 16 Jul | |
Henry Harold | born 14 Jun 1892 | died 20 Aug 1892 |
Henry Kellor | born 27 Jul 1848 | |
Hugh Dunlap | born 24 Jan 1842 | |
James | born 17 Nov 1836 | died 9 Jul 1897 |
James | ||
James | ||
James Richard | ||
Jane Janet Colven | born 17 Aug 1779 | died 1816 |
Jeannetta (Honey) | ||
Jesse Gourley | born 19 Oct 1836 | |
Jessie | ||
John | born Oct 1831 | died 28 Feb 1884 |
John | born 7 Mar 1742 | died 26 Jun 1818 |
John | born 15 Apr 1834 | |
John Hunter | born 21 Aug 1803 | died 1855 |
John Jr. | born 16 Jul 1774 | died 29 Jun 1848 |
Kate | ||
Kate | born 24 Nov 1848 | |
Letitia | born 2 Nov 1835 | |
Letitia Hunter | born 23 Dec 1793 | died 11 Dec 1872 |
Levi | ||
Louise | ||
Malvina | born 19 Jun 1871 | died 12 May 1945 |
Maria | born Abt 1854 | |
Mary | born 3 Jun 1764 | died 2 Feb 1850 |
Mary | born 9 Jan 1832 | died 6 May 1856 |
Mary Helen (Molly) | born 22 Jun 1893 | died 22 Jan 1976 |
Mary Josephene (Sissy) | born 1863 | |
Mary McVicor | born Aug 1796 | died 24 May 1861 |
Maude | born Abt 1859 | |
Michael | ||
Nora Lillian "Lilly" | ||
Norman | ||
Paul Lyman | born 12 Jan 1945 | died 13 Oct 1954 |
Rhoda Belle | born 29 Oct 1885 | died 30 Nov 1957 |
Robert Howard | ||
Robert Hunter | born 23 Dec 1805 | died 1 Apr 1872 |
Robert Hunter | born 27 Aug 1838 | |
Ronald W. | ||
Sadie | born 19 Apr 1871 | died 18 Jun 1894 |
Samuel | born Abt 1845 | |
Sarah | born 5 Feb 1787 | died 11 Apr 1837 |
Stephen | ||
Stuart | ||
Susannah | born 4 Aug 1829 | |
Ted | ||
Terrance Wayne | ||
Terrell Shawn | ||
Thomas | ||
Thomas Bush | born 12 Jan 1847 | |
Timothy Lowell | ||
Tracy Anne | ||
Wendell Phillip | born 1869 | died 31 Oct 1953 |
William | born 29 Feb 1768 | died 3 Nov 1853 |
William | born 7 Nov 1831 | died 14 Oct 1859 |
William Cutten | born 15 Jul 1801 | died 7 May 1870 |
William J. | ||
William McCulloch | born 17 Jan 1840 | died 21 Feb 1853 |
SMYTH | ||
Mary Maria | ||
SNELL | ||
George H. | ||
Kathleen Patricia | ||
SODEN | ||
Unknown | ||
SOPER | ||
Josiah | ||
SOPHER | ||
Agnes | ||
SRIGLEY | ||
Mary Jane | ||
STANFORD | ||
Esther | ||
STARING | ||
Nancy | ||
STARKY | ||
Mark | ||
STENT | ||
Alexander | born 11 Jul 1867 | |
Anne Maria | born 25 Jul 1863 | died 29 Sep 1864 |
Arthur | born 26 Jun 1858 | died 4 Apr 1860 |
Arthur II | born 11 Aug 1869 | |
Edward | born Abt 1831 | died Abt 1870 |
Elizabeth Ann (Bessie) | born 6 Mar 1862 | |
Henry | born 18 Feb 1857 | died 5 May 1859 |
Jane | born 1 Jul 1865 | died 3 Feb 1882 |
Mary Ann | born 3 Nov 1860 | died 11 Feb 1862 |
STEVENS | ||
Mary | ||
STEWART | ||
Albert | ||
George John | born 1891 | died 1940 |
Janice Ann | ||
John | born 21 Apr 1927 | died 12 Feb 1981 |
William J. | ||
STROUD | ||
Martha | died 13 Jul 1885 | |
SUTHERLAND | ||
Flora Matilda | ||
SUTTON | ||
David Stanley | ||
Gerald S. | ||
Read Parks | ||
Scott Parks | ||
SVAROVSKY | ||
Gene | ||
SWITZER | ||
Lydia |