Names |
Born |
Died |
KARFFT | ||
Maria Barbara | ||
Mathies | ||
KEITH | ||
Olivia | born 9 Jan 1862 | died 8 Aug 1945 |
Richard | born 1838 | died 1909 |
KELLAWAY | ||
Sarah | born 1754 | died 1824 |
KELLER | ||
Maria | born 1803 | |
KELLETT | ||
James | ||
Kathleen | ||
Megan | ||
Michael | ||
KELLY | ||
Patrick | ||
KENNEDY | ||
Samantha | ||
Wayne | ||
KERR | ||
Breagh Ruth Parks | ||
Liam Robert Parks | ||
Robert | ||
KILLAM | ||
Arthur | born 1869 | |
Arthur James | born 1902 | |
Charles | born 1900 | |
George Oliver | born 1892 | |
Innis Amanda | born 1895 | died 1954 |
William A. | born 1892 | |
KILPATRICK | ||
Helen | ||
KING | ||
Adam William | ||
Addison Muriel | ||
Bruce R. | ||
Darcy Ann | ||
Erica Beth | ||
Erin Ruth | ||
Janeth | ||
Judd | ||
Leo Nole | ||
Meghan | ||
Mel | ||
Meldon Herbert | born 24 Sep 1918 | died 7 Jun 1998 |
Michele | ||
Patricia | ||
Robert | ||
William | ||
William Leo | born 1 Jun 1942 | died 27 Jul 1991 |
KINGWELL | ||
Mark | ||
Susannah (Susan) | died 25 Sep 1860 | |
KINSMAN | ||
Korina Jean | ||
Marianne | ||
Melissa Rose | ||
Tom | ||
KIRBY | ||
James | ||
Jennifer | ||
Joey | ||
KNOX | ||
Mabel Francis | born 1887 | died 1960 |
KRYSA | ||
Colin | ||
Darrell | ||
Gregoary David | ||
KUZMIN | ||
Eugene |