Names |
Born |
Died |
BABCOCK | ||
Edith Evelyn | ||
BAGERY | ||
Benjaman | ||
BAHAN | ||
G. William | ||
George | ||
John Edward | born 27 Dec 1927 | died 18 Nov 2016 |
Michael | died 1984 | |
Stuart | ||
Susan | ||
BAIRD | ||
Kevin James | ||
BALLANTYNE | ||
Elizabeth | ||
BARBER | ||
Robert | ||
BARIL | ||
Unknown | ||
Christine | ||
BARKLEY | ||
Douglas Murray George | ||
BARNBURY | ||
Ann | born 1772 | bur. 12 Feb 1809 |
BARNES | ||
John George | ||
BARROW | ||
Rebecca | born 1674 | died 1724 |
BARTLET | ||
Hannah | born 1773 | died 1862 |
BARTONE | ||
Joseph | ||
BATTAGIN | ||
Derek William | ||
Gianfranco | ||
Gregory Andrew | ||
Mario | ||
Samantha Marie | ||
BELL | ||
Carrie Eileen | ||
Catherine | born 1836 | died 14 Jan 1929 |
Ian | ||
Jack | ||
John Frederick "Jack" | ||
Leah Christine | ||
Peter | born 11 Aug 1947 | died 5 Oct 2015 |
Shirley | ||
William Ellis | born 26 May 1821 | died 8 Mar 1901 |
BELLON | ||
Daniel | ||
Edith Maria | born 1 Jul 1881 | |
BELTON | ||
Agnes F. | died 22 Feb 1970 | |
Charles | ||
Daniel | ||
Edith Maria | born 1 Jul 1881 | |
BENDER | ||
Viola Madeline | ||
BENNETT | ||
George | ||
BENTLEY | ||
Benjamin | born 28 Aug 1882 | died 14 May 1949 |
Fred H. | born Abt 1885 | died 3 Jun 1936 |
George | born 8 Feb 1881 | died 8 Apr 1951 |
George | ||
Harvey | died 28 Sep 1916 | |
Priestley Atkinson | born 31 Aug 1859 | died 28 Dec 1907 |
BERGERON | ||
Marcelle | died 4 Mar 2015 | |
BERTRIM | ||
Alexander | ||
Alexander Jr. | born 1858 | died 1933 |
Ava Marie | ||
Deborah Barbara | ||
Donna Rae | ||
Dyanne Lyn | ||
Georgina | born 30 Jul 1888 | died 30 Jul 1919 |
Howard Arnold | born 14 Jul 1893 | died 10 Nov 1957 |
Howard Keith | born 22 Mar 1929 | died 28 Oct 2009 |
Howard Keith Douglas Jr | ||
Janice Winona | ||
John Herbert | born 19 Feb 1891 | died 19 Mar 1962 |
Kale Keith | ||
Marion Helen Jean | born 25 Jun 1927 | died 9 Nov 1999 |
Mildred Caroline | born 16 Jul 1924 | died 11 Apr 2003 |
Pheobe Ray | ||
Russell Victor | born 12 Jul 1900 | died 22 Nov 1977 |
William Henry | born 19 Jun 1898 | died 15 Jul 1904 |
William John "Jack" | born Nov 1906 | died 1963 |
BERZINS | ||
Andrew | ||
Melissa | ||
Shayne | ||
BILODEAU | ||
Paulette | ||
BINGHAM | ||
Holly | ||
BIRD | ||
David | ||
Sarah Alice | died 7 Apr 1928 | |
BISSETT | ||
Elizabeth Morgan | born 1835 | died 16 Jan 1920 |
BLACK | ||
Jane Anna | born 1848 | |
John | ||
BLACKBURN | ||
Edith | ||
BOCK | ||
Mary Elizabeth Blanche | ||
Mary Elizabeth Blanche | ||
BOOTH | ||
Margaret Theodora | ||
BOUCHARD | ||
Audrey | ||
BOURASSA | ||
Georgette | ||
BOWLES | ||
Edgar G. | born 1889 | died 1992 |
BOWSER | ||
Catherine | born 9 Jan 1903 | died 20 Oct 1975 |
John | ||
BOYD | ||
Archibald | ||
Doran N. | born 25 Sep 1926 | died 31 Oct 1987 |
Hazel | ||
Howard | ||
Isaac | ||
June | ||
Mildred Evelyn | born 26 Jun 1905 | died 15 Sep 2000 |
BRANCH | ||
Brian Stanley | ||
James Frederick | ||
Linda Catherine | ||
Russell | ||
BRANDON | ||
Betty | ||
BRISCO | ||
Hannah Maria | born 20 Feb 1810 | died 1841 |
BRISTOL | ||
Abraham | born 1736 | |
Catherine E. | born 1831 | died 26 Nov 1897 |
John Wesley | born Jan 1793 | |
John Wesley | ||
Samuel | ||
BROOKS | ||
Emily Marie | died 5 Nov 1946 | |
George M. | ||
BROWN | ||
Brent | ||
Ian | ||
Robert | ||
Wilfrid Harold (Rev.) | ||
William Harold | born 27 Mar 1928 | died 5 May 2020 |
William Mark | ||
BUIE | ||
Angus | born Abt 1823 | died 19 Feb 1883 |
Angus | ||
Angus | born 20 Apr 1861 | died 21 Oct 1943 |
Angus Lawrence | born 29 Dec 1910 | died 22 Jul 1994 |
Angus Verden | born 1 Aug 1901 | died 20 Jun 1965 |
Audrey Helena | born 4 Dec 1920 | died 11 Oct 1999 |
Bayward Ellsworth | born 25 Aug 1893 | died 15 Feb 1979 |
Betty Pauline | ||
Catherine | born 17 Sep 1853 | died Abt Jul 1925 |
Christina "Christy" | born 1 Jan 1855 | died 1 Apr 1925 |
Doreen Blanche | born 20 Dec 1926 | died 13 Feb 1971 |
Douglas Randolph | born 31 Oct 1914 | died 25 Mar 1973 |
Dugald | born 26 Jun 1872 | died 19 Apr 1919 |
Elizabeth Jane | born 15 Jul 1866 | died 30 Jun 1927 |
Elva Norine | born 3 Aug 1895 | died 29 Oct 1971 |
Esther Thelma | ||
Grace Alvern | born 27 Mar 1899 | died 12 Aug 1969 |
Helen Edith | born 16 Jun 1909 | died 6 Oct 1982 |
John | born 22 Jul 1857 | died 19 Jan 1909 |
John | ||
Joyce Eilene | born 1 Jul 1935 | died 17 Jan 1993 |
Kim | ||
Lloyd Esmerald | born 30 Aug 1899 | died 1 Jul 1958 |
Marjory Jean | ||
Mary Zilpha | born 28 Dec 1896 | died 16 Jun 1897 |
Meridith Jo | ||
Milton Warren | born 16 Mar 1895 | died 27 Sep 1981 |
Neil W. | born 26 May 1870 | died 12 Sep 1952 |
Norma Helen | born 14 May 1930 | died 18 May 2004 |
Peter Dallas | born 6 Dec 1869 | died 14 Jun 1902 |
Peter Wilcliffe | born 10 Dec 1901 | died 3 Feb 1964 |
Ruth Lenora | ||
Sarah Elfreda | born 8 Jan 1898 | died 9 Mar 1975 |
Sherry | ||
Tamara Denise | ||
Thelma Jean | born 21 May 1912 | died 4 Aug 1972 |
Walter | born 13 Mar 1863 | died 9 Jun 1890 |
Walter Campbell | born 1826 | |
Wendel Irwin | ||
Wendell Jason | ||
William | born 6 Dec 1858 | died 21 Oct 1933 |
William Emerson | born 16 Jun 1917 | died 13 Nov 1991 |
William Hewson | born 17 Jul 1897 | died 2 Apr 1981 |
William John | ||
Willis Alden | born 26 May 1907 | died 12 Jul 1994 |
BURLEIGH | ||
Clara Ida | born 1863 | died 1929 |
BURTON | ||
Ellen Elizabeth Gladys | born 26 Sep 1881 | died 16 Nov 1963 |
Guy Atkinson | born 27 Oct 1885 | died 7 Dec 1963 |
Warren F. | ||
BUTLER | ||
George Stafford | ||
Gertrude Irene | born 1906 | died 14 Nov 1960 |
William Henry |